8/15/1991
5' 6"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 68.27 | Skate America (2012) |
| FS | 143.56 | Skate America (2010) |
| TOT | 211.17 | Skate America (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 80.66 | US Figure Skating Champi… (2012) |
| FS | 149.11 | US International Classic (2012) |
| TOT | 224.63 | US Figure Skating Champi… (2012) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||||
| World Junior Championshi… | ||||||||
| Skate America | ||||||||
| Skate Canada | ||||||||
| Cup of China | ||||||||
| NHK Trophy | ||||||||
| Junior Grand Prix Final | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix ESP | ||||||||
| Junior Grand Prix FRA | ||||||||
| Junior Grand Prix USA | ||||||||
| US Figure Skating Champi… | ||||||||
| Eastern Sectional Champi… | ||||||||
| South Atlantic Regional … | ||||||||
| Ice Challenge | ||||||||
| Liberty Open | ||||||||
| Nebelhorn Trophy | ||||||||
| North American Challenge… | ||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+3T | 10.80 |
* A subscription provides access to all these resources