11/01/1997
5' 10"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 50.94 | Junior Grand Prix USA (2015) |
| FS | 99.75 | Junior Grand Prix USA (2015) |
| TOT | 150.69 | Junior Grand Prix USA (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 51.40 | Tallinn Trophy (2014) |
| FS | 107.56 | Tallinn Trophy (2014) |
| TOT | 158.96 | Tallinn Trophy (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T | 6.40 |
* A subscription provides access to all these resources