4/22/1995
5' 9"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 43.66 | World Junior Championshi… (2010) |
| FS | 83.72 | Junior Grand Prix AUT (2011) |
| TOT | 120.27 | Junior Grand Prix AUT (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.84 | Finnish Championships (2014) |
| FS | 83.51 | Finnish Championships (2009) |
| TOT | 129.20 | Finnish Championships (2011) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||
| Junior Grand Prix AUS | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix ROU | ||||||||
| Junior Grand Prix TUR | ||||||||
| Junior Grand Prix USA | ||||||||
| Finnish Championships | ||||||||
| Finnish Championships Qu… | ||||||||
| Golden West Championships | ||||||||
| Super Series Autumn Leav… | ||||||||
| Super Series SummerSkate | ||||||||
| Autumn Classic Internati… | ||||||||
| Denkova Staviski Cup (Ch… | ||||||||
| Finlandia Trophy | ||||||||
| Nordics | ||||||||
| NRW Trophy | ||||||||
| US International Classic | ||||||||
| Volvo Open Cup | ||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T | 6.20 |
* A subscription provides access to all these resources