8/21/1990
            
            
            5' 2"
            
            
            1993
        | Seg | Score | Event | 
|---|---|---|
| SP | 49.52 | Junior Grand Prix EST (2007) | 
| FS | 78.15 | Junior Grand Prix EST (2007) | 
| TOT | 127.67 | Junior Grand Prix EST (2007) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 53.98 | South Atlantic Regional … (2008) | 
| FS | 93.85 | Eastern Sectional Champi… (2009) | 
| TOT | 146.88 | Eastern Sectional Champi… (2009) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2A+2A+SEQ | 6.60 | 
* A subscription provides access to all these resources