 
            
             
            
             
            
            
         8/08/1988
                
            
            
            8/08/1988
            
            
            
            
            
            
        | Seg | Score | Event | 
|---|---|---|
| SP | 29.05 | Junior Grand Prix NED (2006) | 
| FS | 49.85 | Junior Grand Prix ROM (2006) | 
| TOT | 78.79 | Junior Grand Prix NED (2006) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2F+2T | 2.92 | 
* A subscription provides access to all these resources