1/31/1998
5' 6"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 75.93 | Four Continents Champion… (2020) |
| FS | 147.04 | Four Continents Champion… (2020) |
| TOT | 222.97 | Four Continents Champion… (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 78.96 | US Figure Skating Champi… (2020) |
| FS | 145.72 | US Figure Skating Champi… (2017) |
| TOT | 220.86 | US Figure Skating Champi… (2020) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| World Championships | ||||||||||||
| Four Continents Champion… | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Grand Prix Final | ||||||||||||
| Skate America | ||||||||||||
| Skate Canada | ||||||||||||
| Internationaux de France | ||||||||||||
| Junior Grand Prix AUT | ||||||||||||
| Junior Grand Prix JPN | ||||||||||||
| US Figure Skating Champi… | ||||||||||||
| US Junior Championships | ||||||||||||
| Midwestern Sectional Cha… | ||||||||||||
| Upper Great Lakes Region… | ||||||||||||
| Autumn Classic Internati… | ||||||||||||
| Gardena Spring Trophy | ||||||||||||
| Japan Open | ||||||||||||
| Lombardia Trophy | ||||||||||||
| Philadelphia Summer Inte… | ||||||||||||
| US Challenge Skate | ||||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+2Lo [x] | 9.96 |
* A subscription provides access to all these resources