7/06/1995
4' 11"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 57.65 | Autumn Classic Internati… (2017) |
| FS | 105.71 | Finlandia Trophy (2017) |
| TOT | 161.11 | Finlandia Trophy (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 59.45 | Australian Championships (2016) |
| FS | 109.29 | Australian Championships (2018) |
| TOT | 163.60 | Australian Championships (2018) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| World Championships | ||||||||||||
| Four Continents Champion… | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Skate America | ||||||||||||
| Skate Canada | ||||||||||||
| Trophee Eric Bompard | ||||||||||||
| Junior Grand Prix AUS | ||||||||||||
| Junior Grand Prix CZE | ||||||||||||
| Junior Grand Prix GBR | ||||||||||||
| Junior Grand Prix GER | ||||||||||||
| Junior Grand Prix ITA | ||||||||||||
| Junior Grand Prix MEX | ||||||||||||
| Junior Grand Prix TUR | ||||||||||||
| Junior Grand Prix USA | ||||||||||||
| US Junior Championships | ||||||||||||
| New England Regional Cha… | ||||||||||||
| Australian Championships | ||||||||||||
| Autumn Classic Internati… | ||||||||||||
| Bavarian Open | ||||||||||||
| Colonial Open | ||||||||||||
| Denkova Staviski Cup (Ch… | ||||||||||||
| Finlandia Trophy | ||||||||||||
| Golden Spin | ||||||||||||
| Merano Cup | ||||||||||||
| Nebelhorn Trophy | ||||||||||||
| Nestle Torun Cup | ||||||||||||
| North Shore Open | ||||||||||||
| Philadelphia Summer Inte… | ||||||||||||
| Reykjavik International … | ||||||||||||
| Summer Challenge | ||||||||||||
| Triglav Trophy | ||||||||||||
| US International Classic | ||||||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T [x] | 7.27 |
* A subscription provides access to all these resources