5/13/1998
5' 1"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 49.40 | South Atlantic Regional … (2019) |
| FS | 87.98 | Eastern Sectional Single… (2019) |
| TOT | 131.96 | South Atlantic Regional … (2019) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Sectional Champi… | |||||||||||||
| Eastern Sectional Single… | |||||||||||||
| South Atlantic Regional … | |||||||||||||
| Philadelphia Summer Cham… | |||||||||||||
| US Collegiate Championsh… | |||||||||||||
| Florida Open | |||||||||||||
| Florida State Games | |||||||||||||
| Labor Day Invitational | |||||||||||||
| Liberty Open | |||||||||||||
| Miami Open | |||||||||||||
| Nancy Archie Meyer Open | |||||||||||||
| Orange Blossom Open | |||||||||||||
| Southwest Florida Fall C… | |||||||||||||
| Summer Chiller |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T+1Lo | 6.20 |
* A subscription provides access to all these resources