3/25/2000
5' 7"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 89.05 | Skate Canada (2019) |
| FS | 155.73 | Skate Canada (2019) |
| TOT | 244.78 | Skate Canada (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 79.19 | US Figure Skating Champi… (2020) |
| FS | 156.89 | US Figure Skating Champi… (2020) |
| TOT | 236.08 | US Figure Skating Champi… (2020) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Youth Olympic Games | ||||||||||
| Four Continents Champion… | ||||||||||
| World Junior Championshi… | ||||||||||
| Skate Canada | ||||||||||
| Cup of China | ||||||||||
| Junior Grand Prix Final | ||||||||||
| Junior Grand Prix AUT | ||||||||||
| Junior Grand Prix CZE | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix POL | ||||||||||
| US Figure Skating Champi… | ||||||||||
| US Junior Championships | ||||||||||
| Midwestern Sectional Cha… | ||||||||||
| Pacific Coast Sectional … | ||||||||||
| Southwest Pacific Region… | ||||||||||
| Golden West Championships | ||||||||||
| Cactus Classic | ||||||||||
| Glacier Falls | ||||||||||
| Golden Spin | ||||||||||
| Los Angeles Open | ||||||||||
| Philadelphia Summer Inte… | ||||||||||
| Southern California Inte… | ||||||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A [x] | 12.06 |
* A subscription provides access to all these resources