10/11/1989
5' 8"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 83.44 | Challenge Cup (2014) |
| FS | 157.46 | World Team Trophy (2017) |
| TOT | 239.39 | World Team Trophy (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 86.39 | French Championships (2015) |
| FS | 159.09 | French Championships (2015) |
| TOT | 245.48 | French Championships (2015) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| World Championships | ||||||||||||
| European Championships | ||||||||||||
| Skate America | ||||||||||||
| NHK Trophy | ||||||||||||
| Trophee Eric Bompard | ||||||||||||
| Rostelecom Cup | ||||||||||||
| Junior Grand Prix ESP | ||||||||||||
| French Championships | ||||||||||||
| Challenge Cup | ||||||||||||
| Coupe de Nice | ||||||||||||
| Crystal Skate | ||||||||||||
| Cup of Tyrol | ||||||||||||
| Denkova Staviski Cup | ||||||||||||
| FBMA Trophy | ||||||||||||
| Gardena Spring Trophy | ||||||||||||
| Ice Challenge | ||||||||||||
| Lombardia Trophy | ||||||||||||
| Master's de Patinage | ||||||||||||
| Mont Blanc Trophy | ||||||||||||
| Nestle Torun Cup | ||||||||||||
| Nordics | ||||||||||||
| NRW Trophy | ||||||||||||
| Ondrej Nepela Memorial | ||||||||||||
| Triglav Trophy | ||||||||||||
| Winter Universiade | ||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T+2T [x] | 12.50 |
* A subscription provides access to all these resources