6/09/1996
5' 3"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 45.97 | Open d'Andorra (2015) |
| FS | 81.02 | Junior Grand Prix POL (2013) |
| TOT | 123.94 | Junior Grand Prix POL (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.82 | Skate Down Under (2013) |
| FS | 83.74 | Skate Down Under (2013) |
| TOT | 137.56 | Skate Down Under (2013) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|
| Youth Olympic Games | ||||||||
| World Championships | ||||||||
| Four Continents Champion… | ||||||||
| Junior Grand Prix AUS | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix JPN | ||||||||
| Junior Grand Prix POL | ||||||||
| Junior Grand Prix SLO | ||||||||
| Australian Championships | ||||||||
| Macquarie Club Champions… | ||||||||
| NSW State Championships | ||||||||
| Hollins Trophy | ||||||||
| MJS Trophy | ||||||||
| Nestle Torun Cup | ||||||||
| New Zealand Winter Games | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Open d'Andorra | ||||||||
| Skate Down Under | ||||||||
| Trophy Night | ||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T | 6.10 |
* A subscription provides access to all these resources