3/07/1994
5' 6"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 62.82 | Skate Canada (2013) |
| FS | 117.62 | Skate America (2012) |
| TOT | 176.28 | Four Continents Champion… (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 60.91 | US Figure Skating Champi… (2014) |
| FS | 117.54 | US Figure Skating Champi… (2013) |
| TOT | 176.28 | US Figure Skating Champi… (2013) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||||
| World Junior Championshi… | ||||||||
| Grand Prix Final | ||||||||
| Skate America | ||||||||
| Skate Canada | ||||||||
| Cup of China | ||||||||
| NHK Trophy | ||||||||
| Trophee Eric Bompard | ||||||||
| Rostelecom Cup | ||||||||
| Junior Grand Prix Final | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix POL | ||||||||
| Junior Grand Prix TUR | ||||||||
| US Figure Skating Champi… | ||||||||
| Midwestern Sectional Cha… | ||||||||
| Eastern Great Lakes Regi… | ||||||||
| Cranberry Open | ||||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T+2Lo [x] | 8.52 |
* A subscription provides access to all these resources