7/19/1991
5' 3"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 34.17 | Triglav Trophy (2013) |
| FS | 73.36 | World Championships (2012) |
| TOT | 97.32 | Triglav Trophy (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 39.51 | Nestle Torun Cup (2014) |
| FS | 86.61 | Ukrainian Championships (2013) |
| TOT | 125.98 | Ukrainian Championships (2013) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||
| European Championships | |||||||||
| Junior Grand Prix CZE | |||||||||
| Junior Grand Prix ESP | |||||||||
| Ukrainian Championships | |||||||||
| Challenge Cup | |||||||||
| Coupe de Nice | |||||||||
| Coupe du Printemps | |||||||||
| Crystal Skate | |||||||||
| Denkova Staviski Cup | |||||||||
| Hellmut Seibt Memorial | |||||||||
| Istanbul Cup | |||||||||
| Merano Cup | |||||||||
| Nebelhorn Trophy | |||||||||
| Nestle Torun Cup | |||||||||
| Orange Blossom Open | |||||||||
| Skate Down Under | |||||||||
| Triglav Trophy | |||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2Lo [x] | 4.29 |
* A subscription provides access to all these resources