3/28/2000
5' 3"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 61.35 | Junior Grand Prix USA (2015) |
| FS | 118.59 | Junior Grand Prix SVK (2015) |
| TOT | 179.93 | Junior Grand Prix USA (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 62.25 | Russian Junior Champions… (2015) |
| FS | 118.19 | Russian Championships (2014) |
| TOT | 179.54 | Russian Junior Champions… (2015) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+2T (e) [x] | 7.99 |
* A subscription provides access to all these resources