4/18/1991
5' 4"
1996
| Seg | Score | Event |
|---|---|---|
| SP | 58.91 | Golden Spin (2019) |
| FS | 103.58 | World Championships (2019) |
| TOT | 161.16 | World Championships (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 56.12 | Prague Ice Cup (2019) |
| FS | 97.91 | Hellmut Seibt Memorial (2015) |
| TOT | 151.35 | Prague Ice Cup (2019) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||||||||
| European Championships | ||||||||||||||||
| World Junior Championshi… | ||||||||||||||||
| Rostelecom Cup | ||||||||||||||||
| Junior Grand Prix BLR | ||||||||||||||||
| Junior Grand Prix CZE | ||||||||||||||||
| Junior Grand Prix GBR | ||||||||||||||||
| Junior Grand Prix HUN | ||||||||||||||||
| Junior Grand Prix ROU | ||||||||||||||||
| Junior Grand Prix UKR | ||||||||||||||||
| Styrian Championships | ||||||||||||||||
| Challenge Cup | ||||||||||||||||
| Coupe de Nice | ||||||||||||||||
| Coupe du Printemps | ||||||||||||||||
| Cup of Tyrol | ||||||||||||||||
| Dragon Trophy | ||||||||||||||||
| Drzavno Prvenstvo | ||||||||||||||||
| FBMA Trophy | ||||||||||||||||
| Finlandia Trophy | ||||||||||||||||
| Gardena Spring Trophy | ||||||||||||||||
| Golden Bear | ||||||||||||||||
| Golden Spin | ||||||||||||||||
| Hellmut Seibt Memorial | ||||||||||||||||
| Ice Challenge | ||||||||||||||||
| Merano Cup | ||||||||||||||||
| Mordovian Ornament | ||||||||||||||||
| Nebelhorn Trophy | ||||||||||||||||
| Nestle Torun Cup | ||||||||||||||||
| Ondrej Nepela Memorial | ||||||||||||||||
| Prague Ice Cup | ||||||||||||||||
| Skate Helena | ||||||||||||||||
| Slovenia Open | ||||||||||||||||
| Sportland Trophy | ||||||||||||||||
| Triglav Trophy | ||||||||||||||||
| Volvo Open Cup | ||||||||||||||||
| Warsaw Cup | ||||||||||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T | 7.44 |
* A subscription provides access to all these resources