12/23/1998
5' 8"
2008
| Seg | Score | Event |
|---|---|---|
| SP | 69.53 | Volvo Open Cup (2019) |
| FS | 119.77 | Volvo Open Cup (2019) |
| TOT | 189.30 | Volvo Open Cup (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 71.61 | Master's de Patinage (2019) |
| FS | 115.27 | French Championships (2018) |
| TOT | 182.47 | Master's de Patinage (2019) |
| Competition | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|
| European Championships | |||||
| World Junior Championshi… | |||||
| Junior Grand Prix AUT | |||||
| Junior Grand Prix CRO | |||||
| Junior Grand Prix ESP | |||||
| Junior Grand Prix FRA | |||||
| Junior Grand Prix ITA | |||||
| Junior Grand Prix SLO | |||||
| French Championships | |||||
| French Junior Championsh… | |||||
| Challenge Cup | |||||
| Coupe du Printemps | |||||
| Denkova Staviski Cup | |||||
| Egna Spring Trophy | |||||
| Ice Star | |||||
| Master's de Patinage | |||||
| Mentor Cup | |||||
| Merano Cup | |||||
| Slovenia Open | |||||
| Summer Cup | |||||
| Trophee Romand | |||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T+2Lo [x] | 6.82 |
* A subscription provides access to all these resources