Seg | Score | Event |
---|---|---|
SP | 52.86 | New England Regional Cha… (2017) |
FS | 92.02 | New England Regional Cha… (2017) |
TOT | 144.88 | New England Regional Cha… (2017) |
Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
---|---|---|---|---|---|---|
Eastern Sectional Champi… | ||||||
New England Regional Cha… | ||||||
Boston Open | ||||||
Champlain Valley Open | ||||||
Colonial Open | ||||||
Cranberry Open | ||||||
Liberty Open | ||||||
North Shore Open | ||||||
US Challenge Skate |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+2T | 6.12 |
* A subscription provides access to all these resources