10/22/1988
5' 7"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 71.77 | Challenge Cup (2014) |
| FS | 156.54 | Challenge Cup (2014) |
| TOT | 228.31 | Challenge Cup (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 79.08 | Golden West Championships (2009) |
| FS | 159.41 | US Figure Skating Champi… (2015) |
| TOT | 233.42 | US Figure Skating Champi… (2015) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Skate America | ||||||||||
| Trophee Eric Bompard | ||||||||||
| Junior Grand Prix Final | ||||||||||
| Junior Grand Prix CZE | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix GBR | ||||||||||
| Junior Grand Prix SVK | ||||||||||
| US Figure Skating Champi… | ||||||||||
| Pacific Coast Sectional … | ||||||||||
| Southwest Pacific Region… | ||||||||||
| Golden West Championships | ||||||||||
| Challenge Cup | ||||||||||
| Finlandia Trophy | ||||||||||
| Ice Challenge | ||||||||||
| Liberty Open | ||||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4T | 10.44 |
* A subscription provides access to all these resources