2/07/2001
5' 4"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 41.58 | Philadelphia Summer Cham… (2017) |
| FS | 72.91 | North Atlantic Regional … (2018) |
| TOT | 109.56 | North Atlantic Regional … (2018) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| Eastern Sectional Champi… | |||||||
| North Atlantic Regional … | |||||||
| Middle Atlantic Champion… | |||||||
| Philadelphia Summer Cham… | |||||||
| US Collegiate Championsh… | |||||||
| Colonial Open | |||||||
| Cranberry Open | |||||||
| Liberty Open | |||||||
| Rinx Summer Open | |||||||
| Southern Connecticut Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | StSq4 | 4.74 |
* A subscription provides access to all these resources