4/18/1997
5' 5"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 44.18 | US Collegiate Championsh… (2016) |
| FS | 77.24 | Southwest Pacific Region… (2015) |
| TOT | 117.29 | Southwest Pacific Region… (2015) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | |||||||||||
| US Junior Championships | |||||||||||
| Pacific Coast Sectional … | |||||||||||
| Central Pacific Regional… | |||||||||||
| Southwest Pacific Region… | |||||||||||
| Golden West Championships | |||||||||||
| Southern CA Inter Club C… | |||||||||||
| US Collegiate Championsh… | |||||||||||
| Cactus Classic | |||||||||||
| Glacier Falls | |||||||||||
| Los Angeles Open | |||||||||||
| Southern California Inte… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T+1Lo [x] | 4.86 |
* A subscription provides access to all these resources