1/06/1999
5' 6"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 72.21 | World Team Trophy (2017) |
| FS | 139.53 | Rostelecom Cup (2015) |
| TOT | 211.32 | Rostelecom Cup (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 76.69 | Russian Championships (2015) |
| FS | 145.88 | Russian Championships (2015) |
| TOT | 222.57 | Russian Championships (2015) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| World Junior Championshi… | |||||||
| Grand Prix Final | |||||||
| Skate America | |||||||
| Cup of China | |||||||
| NHK Trophy | |||||||
| Trophee Eric Bompard | |||||||
| Rostelecom Cup | |||||||
| Junior Grand Prix Final | |||||||
| Junior Grand Prix AUT | |||||||
| Junior Grand Prix FRA | |||||||
| Russian Championships | |||||||
| Russian Junior Champions… | |||||||
| Japan Open | |||||||
| Nebelhorn Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Shanghai Trophy | |||||||
| Triglav Trophy | |||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+1Lo+3S | 10.70 |
* A subscription provides access to all these resources