7/27/2002
            
            
            5' 10"
            
            
            2010
        | Seg | Score | Event | 
|---|---|---|
| SP | 40.14 | Junior Grand Prix AUT (2018) | 
| FS | 66.97 | Asian Trophy (2018) | 
| TOT | 105.74 | Junior Grand Prix AUT (2018) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 30.10 | Skate Wilmington (2017) | 
| FS | 50.34 | Skate Wilmington (2017) | 
| TOT | 72.76 | Asian Trophy (2017) | 
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 
|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUT | |||||||
| Junior Grand Prix CRO | |||||||
| Eastern Sectional Champi… | |||||||
| North Atlantic Regional … | |||||||
| Chinese Taipei Champions… | |||||||
| Middle Atlantic Champion… | |||||||
| Asian Trophy | |||||||
| Colonial Open | |||||||
| Cranberry Open | |||||||
| North Star Open | |||||||
| Open d'Andorra | |||||||
| Skate Wilmington | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2F+2Lo [x] | 4.07 | 
* A subscription provides access to all these resources