11/17/2002
4' 9"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 61.39 | Golden Bear (2018) |
| FS | 115.48 | Golden Bear (2018) |
| TOT | 176.87 | Golden Bear (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 61.22 | Central Pacific Regional… (2018) |
| FS | 101.29 | Pacific Coast Sectional … (2018) |
| TOT | 162.39 | Pacific Coast Sectional … (2018) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix USA | ||||||||
| US Figure Skating Champi… | ||||||||
| Eastern Sectional Champi… | ||||||||
| Pacific Coast Sectional … | ||||||||
| Pacific Coast Sectional … | ||||||||
| Central Pacific Regional… | ||||||||
| New England Regional Cha… | ||||||||
| North Atlantic Regional … | ||||||||
| Middle Atlantic Champion… | ||||||||
| Philadelphia Summer Cham… | ||||||||
| Bavarian Open | ||||||||
| Boston Open | ||||||||
| Champlain Valley Open | ||||||||
| Colonial Open | ||||||||
| Cranberry Open | ||||||||
| Golden Bear | ||||||||
| Liberty Open | ||||||||
| May Day Open | ||||||||
| Southern Connecticut Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 7.43 |
* A subscription provides access to all these resources