Seg | Score | Event |
---|---|---|
SP | 58.26 | Challenge Cup (2020) |
FS | 117.19 | Warsaw Cup (2019) |
TOT | 172.48 | Warsaw Cup (2019) |
Seg | Score | Event |
---|---|---|
SP | 41.21 | Super Series BC YK Secti… (2015) |
FS | 97.90 | Canadian Championships (2017) |
TOT | 129.60 | Junior Grand Prix LTU (2018) |
Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|
Four Continents Champion… | ||||||||
Junior Grand Prix CRO | ||||||||
Junior Grand Prix EST | ||||||||
Junior Grand Prix JPN | ||||||||
Junior Grand Prix LTU | ||||||||
Junior Grand Prix USA | ||||||||
Canadian Championships | ||||||||
Golden West Championships | ||||||||
Super Series BC YK Secti… | ||||||||
Super Series Autumn Leav… | ||||||||
Super Series SummerSkate | ||||||||
Super Series Vancouver I… | ||||||||
Super Series Victoria Day | ||||||||
Challenge Cup | ||||||||
Skate Canada Challenge | ||||||||
Warsaw Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+3T< [x] | 7.74 |
* A subscription provides access to all these resources