6/05/1999
5' 7"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 34.32 | Junior Grand Prix CZE (2016) |
| FS | 61.99 | Junior Grand Prix CZE (2016) |
| TOT | 96.31 | Junior Grand Prix CZE (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 37.27 | Skate Wilmington (2017) |
| FS | 72.39 | North Star Open (2017) |
| TOT | 94.50 | Chinese Taipei Champions… (2015) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix SVK | ||||||||
| North Atlantic Regional … | ||||||||
| Chinese Taipei Champions… | ||||||||
| Asian Trophy | ||||||||
| Colonial Open | ||||||||
| Cranberry Open | ||||||||
| Liberty Open | ||||||||
| North Star Open | ||||||||
| Reykjavik International … | ||||||||
| Skate Wilmington |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp3p4 | 4.17 |
* A subscription provides access to all these resources