1/06/1998
5' 10"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 69.59 | Triglav Trophy (2016) |
| FS | 109.65 | Triglav Trophy (2016) |
| TOT | 179.24 | Triglav Trophy (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 75.60 | Southwestern Regional Ch… (2019) |
| FS | 145.23 | Southwestern Regional Ch… (2018) |
| TOT | 210.75 | Southwestern Regional Ch… (2018) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix JPN | ||||||||||||||
| Junior Grand Prix LAT | ||||||||||||||
| US Figure Skating Champi… | ||||||||||||||
| US Junior Championships | ||||||||||||||
| Eastern Sectional Champi… | ||||||||||||||
| Midwestern Sectional Cha… | ||||||||||||||
| Midwestern Sectional Sin… | ||||||||||||||
| North Atlantic Regional … | ||||||||||||||
| South Atlantic Regional … | ||||||||||||||
| Southwestern Regional Ch… | ||||||||||||||
| Philadelphia Summer Cham… | ||||||||||||||
| Cherry Blossom Invitatio… | ||||||||||||||
| Chesapeake Open | ||||||||||||||
| Gardena Spring Trophy | ||||||||||||||
| Liberty Open | ||||||||||||||
| May Day Open | ||||||||||||||
| Potomac Open | ||||||||||||||
| Skate Wilmington | ||||||||||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+3T | 9.53 |
* A subscription provides access to all these resources