11/29/1999
5' 4"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 66.49 | European Championships (2020) |
| FS | 115.30 | European Championships (2020) |
| TOT | 181.79 | European Championships (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 58.58 | FBMA Trophy (2017) |
| FS | 100.04 | Rostelecom Cup (2019) |
| TOT | 152.73 | FBMA Trophy (2017) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| World Championships | ||||||||||||
| European Championships | ||||||||||||
| Rostelecom Cup | ||||||||||||
| Grand Prix Helsinki | ||||||||||||
| Junior Grand Prix AUT | ||||||||||||
| Junior Grand Prix FRA | ||||||||||||
| South Atlantic Regional … | ||||||||||||
| Finnish Championships | ||||||||||||
| Finnish Championships Qu… | ||||||||||||
| Finnish Championships Qu… | ||||||||||||
| Bavarian Open | ||||||||||||
| Challenge Cup | ||||||||||||
| Coupe du Printemps | ||||||||||||
| Dragon Trophy | ||||||||||||
| FBMA Trophy | ||||||||||||
| Finlandia Trophy | ||||||||||||
| Golden Bear | ||||||||||||
| Hellmut Seibt Memorial | ||||||||||||
| Ice Challenge | ||||||||||||
| Lombardia Trophy | ||||||||||||
| Nordics | ||||||||||||
| NRW Trophy | ||||||||||||
| Santa Claus Cup | ||||||||||||
| South Florida Challenge | ||||||||||||
| Stockholm Trophy | ||||||||||||
| Tikkurila Trophy | ||||||||||||
| Volvo Open Cup | ||||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T | 6.90 |
* A subscription provides access to all these resources