12/11/2002
4' 5"
2011
| Seg | Score | Event |
|---|---|---|
| SP | 61.17 | Eastern Sectional Champi… (2018) |
| FS | 114.39 | South Atlantic Regional … (2018) |
| TOT | 169.50 | South Atlantic Regional … (2018) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | ||||||||
| Eastern Sectional Champi… | ||||||||
| Eastern Sectional Single… | ||||||||
| South Atlantic Regional … | ||||||||
| Chesapeake Open | ||||||||
| Florida State Games | ||||||||
| Labor Day Invitational | ||||||||
| Miami Open | ||||||||
| South Florida Challenge | ||||||||
| Southwest Florida Fall C… | ||||||||
| Summer Chiller |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Fb1<+1eu+3sb1< [x] | 8.92 |
* A subscription provides access to all these resources