Seg | Score | Event |
---|---|---|
SP | 59.72 | Junior Grand Prix RUS (2016) |
FS | 117.49 | Junior Grand Prix RUS (2016) |
TOT | 177.21 | Junior Grand Prix RUS (2016) |
Seg | Score | Event |
---|---|---|
SP | 68.07 | Pacific Coast Sectional … (2019) |
FS | 139.41 | US Figure Skating Champi… (2020) |
TOT | 202.38 | US Figure Skating Champi… (2020) |
Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix AUS | ||||||||||
Junior Grand Prix RUS | ||||||||||
US Figure Skating Champi… | ||||||||||
US Junior Championships | ||||||||||
Eastern Sectional Champi… | ||||||||||
Pacific Coast Sectional … | ||||||||||
Pacific Coast Sectional … | ||||||||||
South Atlantic Regional … | ||||||||||
Southwest Pacific Region… | ||||||||||
Golden West Championships | ||||||||||
Gardena Spring Trophy | ||||||||||
Glacier Falls | ||||||||||
Liberty Open | ||||||||||
May Day Open | ||||||||||
Southern California Inte… | ||||||||||
US Challenge Skate |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+3Tb1 | 9.30 |
* A subscription provides access to all these resources