6/04/1985
            
            
            6' 2"
            
            
            1994
        | Seg | Score | Event | 
|---|---|---|
| SP | 90.30 | Olympic Games (2010) | 
| FS | 167.37 | Olympic Games (2010) | 
| TOT | 257.67 | Olympic Games (2010) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 83.69 | US Figure Skating Champi… (2010) | 
| FS | 169.89 | US Figure Skating Champi… (2007) | 
| TOT | 248.88 | US Figure Skating Champi… (2007) | 
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||
| World Championships | |||||||||||
| Four Continents Champion… | |||||||||||
| Grand Prix Final | |||||||||||
| Skate America | |||||||||||
| Skate Canada | |||||||||||
| Cup of China | |||||||||||
| NHK Trophy | |||||||||||
| Cup of Russia | |||||||||||
| US Figure Skating Champi… | |||||||||||
| Medal Winners Open | |||||||||||
| World Team Trophy | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+3T | 12.00 | 
* A subscription provides access to all these resources