12/10/1988
5' 1"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 38.32 | Gardena Spring Trophy (2007) |
| FS | 66.51 | Junior Grand Prix CRO (2005) |
| TOT | 101.99 | Junior Grand Prix CRO (2005) |
| Seg | Score | Event |
|---|---|---|
| SP | 38.80 | Heiko Fischer Cup (2007) |
| FS | 66.76 | Heiko Fischer Cup (2007) |
| TOT | 105.56 | Heiko Fischer Cup (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SpSq3 | 4.10 |
* A subscription provides access to all these resources