Seg | Score | Event |
---|---|---|
SP | 53.30 | Gardena Spring Trophy (2013) |
FS | 91.21 | European Championships (2016) |
TOT | 138.32 | Gardena Spring Trophy (2013) |
Seg | Score | Event |
---|---|---|
SP | 52.16 | Tallinn Trophy (2014) |
FS | 94.58 | Ukrainian Championships (2013) |
TOT | 145.50 | Tallinn Trophy (2014) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | ||||||||||||
World Championships | ||||||||||||
European Championships | ||||||||||||
Trophee Eric Bompard | ||||||||||||
Junior Grand Prix FRA | ||||||||||||
Junior Grand Prix GER | ||||||||||||
Ukrainian Championships | ||||||||||||
Bavarian Open | ||||||||||||
Challenge Cup | ||||||||||||
Charter Oak Open | ||||||||||||
Coupe de Nice | ||||||||||||
Coupe du Printemps | ||||||||||||
Cranberry Open | ||||||||||||
Denkova Staviski Cup | ||||||||||||
Dubai Golden Cup | ||||||||||||
Finlandia Trophy | ||||||||||||
Gardena Spring Trophy | ||||||||||||
Golden Spin | ||||||||||||
Hellmut Seibt Memorial | ||||||||||||
Ice Challenge | ||||||||||||
Istanbul Cup | ||||||||||||
Karl Schaefer Memorial | ||||||||||||
Liberty Open | ||||||||||||
Merano Cup | ||||||||||||
Nebelhorn Trophy | ||||||||||||
NRW Trophy | ||||||||||||
Santa Claus Cup | ||||||||||||
Slovenia Open | ||||||||||||
Sportland Trophy (ISU) | ||||||||||||
Tallinn Trophy | ||||||||||||
Tallinn Trophy (Challeng… | ||||||||||||
US International Classic | ||||||||||||
Warsaw Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+2T+1Lo | 6.00 |
* A subscription provides access to all these resources