 
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
            
         2/11/1993
            
            
            5' 8"
            
            
            1999
                
            
            
            2/11/1993
            
            
            5' 8"
            
            
            1999
        | Seg | Score | Event | 
|---|---|---|
| SP | 76.50 | Golden Spin (2015) | 
| FS | 150.14 | Rostelecom Cup (2016) | 
| TOT | 223.51 | Rostelecom Cup (2016) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 82.26 | Russian Championships (2015) | 
| FS | 164.70 | Russian Championships (2015) | 
| TOT | 246.96 | Russian Championships (2015) | 
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||||
| Rostelecom Cup | |||||||||||
| Junior Grand Prix Final | |||||||||||
| Junior Grand Prix AUT | |||||||||||
| Junior Grand Prix BUL | |||||||||||
| Junior Grand Prix FRA | |||||||||||
| Junior Grand Prix GER | |||||||||||
| Junior Grand Prix JPN | |||||||||||
| Junior Grand Prix POL | |||||||||||
| Russian Championships | |||||||||||
| Golden Spin | |||||||||||
| Ice Challenge | |||||||||||
| Ondrej Nepela Memorial | |||||||||||
| Volvo Open Cup | |||||||||||
| Winter Universiade | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3F+3Lo (e) | 9.10 | 
* A subscription provides access to all these resources