8/31/1993
5' 3"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 62.72 | Four Continents Champion… (2014) |
| FS | 116.72 | Autumn Classic Internati… (2015) |
| TOT | 175.40 | Four Continents Champion… (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 60.63 | Japan Championships (2013) |
| FS | 125.53 | Japan Championships (2013) |
| TOT | 186.16 | Japan Championships (2013) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | |||||||||||
| World Junior Championshi… | |||||||||||
| Skate America | |||||||||||
| Skate Canada | |||||||||||
| Cup of China | |||||||||||
| NHK Trophy | |||||||||||
| Trophee Eric Bompard | |||||||||||
| Rostelecom Cup | |||||||||||
| Junior Grand Prix BLR | |||||||||||
| Junior Grand Prix HUN | |||||||||||
| Tohoku Hokkaido Regional | |||||||||||
| Japan Championships | |||||||||||
| Japan Junior Championshi… | |||||||||||
| Autumn Classic Internati… | |||||||||||
| Challenge Cup | |||||||||||
| Coupe de Nice | |||||||||||
| Gardena Spring Trophy | |||||||||||
| Ice Challenge | |||||||||||
| Japan Eastern Section | |||||||||||
| Nebelhorn Trophy | |||||||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+3T | 9.18 |
* A subscription provides access to all these resources