1/11/2000
4' 11"
| Seg | Score | Event |
|---|---|---|
| SP | 50.71 | Ondrej Nepela Memorial (2016) |
| FS | 91.60 | Ondrej Nepela Memorial (2016) |
| TOT | 142.31 | Ondrej Nepela Memorial (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 36.46 | Rooster Cup (2012) |
| FS | 58.75 | Rooster Cup (2012) |
| TOT | 95.21 | Rooster Cup (2012) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2Lo [x] | 5.94 |
* A subscription provides access to all these resources