| Seg | Score | Event |
|---|---|---|
| SP | 56.30 | Eastern Sectional Champi… (2018) |
| FS | 99.73 | Cranberry Open (2017) |
| TOT | 154.11 | Eastern Sectional Champi… (2018) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | |||||||||||||
| US Junior Championships | |||||||||||||
| Eastern Sectional Champi… | |||||||||||||
| Eastern Sectional Single… | |||||||||||||
| New England Regional Cha… | |||||||||||||
| Philadelphia Summer Cham… | |||||||||||||
| US Collegiate Championsh… | |||||||||||||
| Boston Open | |||||||||||||
| Colonial Open | |||||||||||||
| Cranberry Open | |||||||||||||
| Liberty Open | |||||||||||||
| Providence Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+1T | 7.48 |
* A subscription provides access to all these resources