8/07/1997
5' 5"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 50.14 | Junior Grand Prix SLO (2012) |
| FS | 83.41 | Junior Grand Prix SLO (2012) |
| TOT | 133.55 | Junior Grand Prix SLO (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 56.24 | Japan Western Section (2017) |
| FS | 110.49 | Chubu Regional (2017) |
| TOT | 165.69 | Chubu Regional (2017) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T+2Lo [x] | 8.45 |
* A subscription provides access to all these resources