11/02/2002
4' 10"
2008
| Seg | Score | Event |
|---|---|---|
| SP | 51.56 | Volvo Open Cup (2016) |
| FS | 93.50 | Volvo Open Cup (2016) |
| TOT | 145.06 | Volvo Open Cup (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.79 | Australian Championships (2016) |
| FS | 76.22 | Wintersun (2016) |
| TOT | 122.89 | Australian Championships (2016) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||
| Junior Grand Prix GER | |||||||
| Australian Championships | |||||||
| NSW State Championships | |||||||
| SFSC Club Championships | |||||||
| Asian Trophy | |||||||
| Coupe du Printemps | |||||||
| Gardena Spring Trophy | |||||||
| Hollins Trophy | |||||||
| MJS Trophy | |||||||
| Skate Down Under | |||||||
| Triglav Trophy | |||||||
| Trophy Night | |||||||
| Volvo Open Cup | |||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 6.00 |
* A subscription provides access to all these resources