2/17/1994
6' 0"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 41.79 | Junior Grand Prix TUR (2012) |
| FS | 94.82 | Junior Grand Prix TUR (2012) |
| TOT | 136.61 | Junior Grand Prix TUR (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.12 | Denkova Staviski Cup (2012) |
| FS | 94.02 | Canadian Championships (2012) |
| TOT | 141.58 | Canadian Championships (2012) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T | 6.40 |
* A subscription provides access to all these resources