5/27/1990
5' 6"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 29.72 | Junior Grand Prix HUN (2004) |
| FS | 48.54 | Junior Grand Prix HUN (2004) |
| TOT | 78.26 | Junior Grand Prix HUN (2004) |
| Seg | Score | Event |
|---|---|---|
| SP | 32.40 | Golden Spin (2006) |
| FS | 59.67 | Heiko Fischer Cup (2007) |
| TOT | 90.66 | German Championships (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SpSq4 | 3.40 |
* A subscription provides access to all these resources