9/26/1998
5' 10"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 76.31 | Ice Star (2017) |
| FS | 135.33 | World Junior Championshi… (2018) |
| TOT | 210.89 | Ice Star (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 79.59 | Ukrainian Championships (2017) |
| FS | 146.35 | Ukrainian Championships (2016) |
| TOT | 223.70 | Ukrainian Championships (2016) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||
| European Championships | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix FRA | ||||||||
| Junior Grand Prix ITA | ||||||||
| Junior Grand Prix LAT | ||||||||
| Junior Grand Prix SLO | ||||||||
| Junior Grand Prix SVK | ||||||||
| Junior Grand Prix TUR | ||||||||
| Ukrainian Championships | ||||||||
| Bavarian Open | ||||||||
| Coupe de Nice | ||||||||
| European Youth Olympic F… | ||||||||
| Ice Star | ||||||||
| Kaunas Ice Autumn Cup | ||||||||
| NRW Trophy | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Tallinn Trophy (Challeng… | ||||||||
| Tirnavia Ice Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T | 10.80 |
* A subscription provides access to all these resources