5/01/1995
            
            
            5' 8"
            
            
            1997
        | Seg | Score | Event | 
|---|---|---|
| SP | 50.46 | Volvo Open Cup (2014) | 
| FS | 89.42 | Volvo Open Cup (2014) | 
| TOT | 139.88 | Volvo Open Cup (2014) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 53.05 | Volvo Open Cup (2013) | 
| FS | 122.32 | Jegvirag Cup (2015) | 
| TOT | 174.42 | Jegvirag Cup (2015) | 
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix USA | ||||||||
| US Figure Skating Champi… | ||||||||
| US Junior Championships | ||||||||
| Eastern Sectional Champi… | ||||||||
| South Atlantic Regional … | ||||||||
| British Championships | ||||||||
| AVAS Cup | ||||||||
| Cherry Blossom Invitatio… | ||||||||
| IJS Sheffield | ||||||||
| Jegvirag Cup | ||||||||
| Liberty Open | ||||||||
| Nestle Torun Cup | ||||||||
| New Years Cup | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Potomac Open | ||||||||
| Santa Claus Cup | ||||||||
| Volvo Open Cup | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T | 7.75 | 
* A subscription provides access to all these resources