9/15/1986
1994
| Seg | Score | Event |
|---|---|---|
| SP | 53.80 | European Championships (2010) |
| FS | 98.78 | World Championships (2010) |
| TOT | 150.90 | World Championships (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.73 | Ice Challenge (2012) |
| FS | 106.37 | Ice Challenge (2012) |
| TOT | 161.10 | Ice Challenge (2012) |
| Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||
| World Championships | |||||||||||
| European Championships | |||||||||||
| Skate America | |||||||||||
| Skate Canada | |||||||||||
| Cup of China | |||||||||||
| NHK Trophy | |||||||||||
| Trophee Eric Bompard | |||||||||||
| Rostelecom Cup | |||||||||||
| British Championships | |||||||||||
| Challenge Cup | |||||||||||
| Coupe de Nice | |||||||||||
| Finlandia Trophy | |||||||||||
| Golden Spin | |||||||||||
| Ice Challenge | |||||||||||
| IJS Sheffield | |||||||||||
| Karl Schaefer Memorial | |||||||||||
| Nebelhorn Trophy | |||||||||||
| Ondrej Nepela Memorial | |||||||||||
| Trophee Lalique | |||||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2A+SEQ [x] | 7.11 |
* A subscription provides access to all these resources