9/07/1999
5' 2"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 50.00 | Four Continents Champion… (2019) |
| FS | 73.57 | Gardena Spring Trophy (2016) |
| TOT | 118.41 | Gardena Spring Trophy (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.39 | Hong Kong Championships (2016) |
| FS | 82.76 | Hong Kong Championships (2016) |
| TOT | 129.15 | Hong Kong Championships (2016) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||||||
| Junior Grand Prix ARM | ||||||||||
| Junior Grand Prix FRA | ||||||||||
| Junior Grand Prix POL | ||||||||||
| Junior Grand Prix USA | ||||||||||
| Hong Kong Championships | ||||||||||
| Asian Junior Figure Skat… | ||||||||||
| Asian Trophy | ||||||||||
| Coupe du Printemps | ||||||||||
| Egna Spring Trophy | ||||||||||
| FBMA Trophy | ||||||||||
| Gardena Spring Trophy | ||||||||||
| Golden Bear | ||||||||||
| Hellmut Seibt Memorial | ||||||||||
| Lombardia Trophy | ||||||||||
| Nestle Torun Cup | ||||||||||
| NRW Trophy | ||||||||||
| Skate Down Under | ||||||||||
| Taipei Open | ||||||||||
| World Development Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2T+2Lo [x] | 5.50 |
* A subscription provides access to all these resources