7/02/1984
5' 8"
1996
| Seg | Score | Event |
|---|---|---|
| SP | 84.60 | Grand Prix Final (2009) |
| FS | 156.77 | Olympic Games (2010) |
| TOT | 238.87 | Olympic Games (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 83.51 | US Figure Skating Champi… (2010) |
| FS | 161.37 | US Figure Skating Champi… (2008) |
| TOT | 244.77 | US Figure Skating Champi… (2008) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| World Championships | ||||||||||||
| Grand Prix Final | ||||||||||||
| Skate America | ||||||||||||
| Skate Canada | ||||||||||||
| Cup of China | ||||||||||||
| NHK Trophy | ||||||||||||
| Trophee Eric Bompard | ||||||||||||
| Rostelecom Cup | ||||||||||||
| Cup of Russia | ||||||||||||
| US Figure Skating Champi… | ||||||||||||
| Finlandia Trophy | ||||||||||||
| Medal Winners Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T+2Lo [x] | 10.68 |
* A subscription provides access to all these resources