| Seg | Score | Event |
|---|---|---|
| SP | 40.84 | Bavarian Open (2019) |
| FS | 71.37 | Bavarian Open (2019) |
| TOT | 112.21 | Bavarian Open (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 43.17 | Polish Junior Championsh… (2019) |
| FS | 73.32 | New England Regional Cha… (2017) |
| TOT | 122.99 | Colonial Open (2017) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| Junior Grand Prix FRA | |||||||
| Eastern Sectional Champi… | |||||||
| New England Regional Cha… | |||||||
| Polish Junior Championsh… | |||||||
| Bavarian Open | |||||||
| Boston Open | |||||||
| Colonial Open | |||||||
| Cranberry Open | |||||||
| Mentor Torun Cup | |||||||
| North Shore Open | |||||||
| North Star Open | |||||||
| Skate Helena |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Ab1+1Lo<+2f [x] | 6.76 |
* A subscription provides access to all these resources