10/05/1981
5' 5"
1985
| Seg | Score | Event |
|---|---|---|
| SP | 39.10 | Skate America (2003) |
| FS | 83.38 | Skate America (2003) |
| TOT | 122.48 | Skate America (2003) |
| Seg | Score | Event |
|---|---|---|
| SP | 45.58 | Trophee Lalique (2003) |
| FS | 78.08 | Trophee Lalique (2003) |
| TOT | 123.66 | Trophee Lalique (2003) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 4.10 |
* A subscription provides access to all these resources