4/30/1991
| Seg | Score | Event |
|---|---|---|
| SP | 40.22 | World Junior Championshi… (2007) |
| FS | 73.72 | Junior Grand Prix BUL (2007) |
| TOT | 112.15 | World Junior Championshi… (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 39.42 | French Championships (2006) |
| FS | 78.65 | French Championships (2006) |
| TOT | 118.07 | French Championships (2006) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T+2T | 6.24 |
* A subscription provides access to all these resources