11/03/1994
5' 5"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 52.57 | Nebelhorn Trophy (2014) |
| FS | 91.44 | Lombardia Trophy (2015) |
| TOT | 141.34 | Lombardia Trophy (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.44 | Nordics (2014) |
| FS | 96.99 | Finnish Championships (2013) |
| TOT | 147.34 | Finnish Championships (2013) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||
| European Championships | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix POL | ||||||||
| Finnish Championships | ||||||||
| Challenge Cup | ||||||||
| Coupe de Nice | ||||||||
| Finlandia Trophy | ||||||||
| Ice Challenge | ||||||||
| Lombardia Trophy | ||||||||
| Nebelhorn Trophy | ||||||||
| Nordics | ||||||||
| Skate Helena | ||||||||
| Volvo Open Cup | ||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T+2Lo< [x] | 7.00 |
* A subscription provides access to all these resources