4/09/2000
5' 2"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 76.86 | World Championships (2019) |
| FS | 145.97 | World Championships (2019) |
| TOT | 222.83 | World Championships (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 75.65 | Japan Championships (2018) |
| FS | 152.36 | Japan Championships (2018) |
| TOT | 228.01 | Japan Championships (2018) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||
| Youth Olympic Games | |||||||||
| World Championships | |||||||||
| Four Continents Champion… | |||||||||
| World Junior Championshi… | |||||||||
| Grand Prix Final | |||||||||
| Skate America | |||||||||
| Internationaux de France | |||||||||
| Rostelecom Cup | |||||||||
| Grand Prix Helsinki | |||||||||
| Junior Grand Prix Final | |||||||||
| Junior Grand Prix CZE | |||||||||
| Junior Grand Prix FRA | |||||||||
| Junior Grand Prix JPN | |||||||||
| Junior Grand Prix LAT | |||||||||
| Junior Grand Prix POL | |||||||||
| Kinki Regional | |||||||||
| Japan Championships | |||||||||
| Japan Junior Championshi… | |||||||||
| Japan Novice Championshi… | |||||||||
| Asian Trophy | |||||||||
| Challenge Cup | |||||||||
| Coupe du Printemps | |||||||||
| Japan Open | |||||||||
| Japan Western Section | |||||||||
| Lombardia Trophy | |||||||||
| Ondrej Nepela Memorial | |||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+3T [x] | 9.53 |
* A subscription provides access to all these resources